Price list
As of August 10, 2024. All prices are netto.
Installation in 1 Stage (Standard)
Service | Price |
---|---|
Wall-mounted split 2 KW - 3.5 KW | 1700 |
Wall-mounted split 5 KW - 7 KW | 1800 |
Wall-mounted split with client's device 2 KW - 3.5 KW | 2000 |
Wall-mounted split with client's device 5 KW - 7 KW | 2100 |
Cassette, duct, ceiling-mounted | individually |
Installation in 2 Stages
Service | Price |
---|---|
Installation of pipes and cables (5m included in the cost) | 1500 |
Installation of units and startup (one outdoor unit and one indoor unit) | 500 |
For each additional meter of installation up to 3.5 KW | 100 |
For each additional meter of installation 5 KW - 7 KW | 120 |
Dismantling 2 KW - 7 KW
Service | Price |
---|---|
Dismantling of the indoor unit | 200 |
Dismantling of the outdoor unit | 250 |
AIR CONDITIONING SERVICE
Service | Price |
---|---|
Standard service of wall-mounted air conditioner | from 300 |
Service of cassette, duct air conditioner | from 300 |
Additional Services
Service | Price |
---|---|
Travel to the client within Warsaw | 200 |
Vacuuming | from 150 |
Flaring | from 100 |
Recharging | from 150 |
Refrigerant R-410A, R-32, per 100g | 20 |
Grooving the walls first meter | 150 |
Grooving the walls second and subsequent meters | from 70 |
Service | Price |
---|---|
Installation of decorative trunking / 1 m | 80 |
Leak detection and repair | from 150 |
Nitrogen pressurization | from 400 |
Diagnostics | from 200 |
Air conditioner repair | from 200 |
Parts replacement | from 200 |
Installation of condensate pump | from 250 to 450 |
Tax (VAT)
Property type | Percent |
---|---|
For an apartment up to 150 sq.m. | 8% |
For a house up to 300 sq.m. | 8% |
For a company | 23% |
Discounts for complex work